| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Shimmel | 9 | Fr | - |
|
- | - | ||||
| 2 | Antonio Quintana | 9 | Fr | - |
|
- | - | ||||
| 3 | Colter Bass | 9 | Fr | - |
|
- | - | ||||
| 4 | Jackson Lakso | 9 | Fr | - |
|
- | - | ||||
| 6 | Noah Stephens * | 9 | Fr | - |
|
- | - | ||||
| 7 | Caleb Alexander | 9 | Fr | - |
|
- | - | ||||
| 9 | Lekan Oseni | 9 | Fr | - |
|
- | - | ||||
| 10 | Jake Curnutte | 9 | Fr | - |
|
- | - | ||||
| 12 | Justin Schirtzinger | 9 | Fr | - |
|
- | - | ||||
| 13 | Blake Luebben | 9 | Fr | - |
|
- | - | ||||
| 14 | Chandler Cohn * | 9 | Fr | - |
|
- | - | ||||
| 15 | Nick Creasap | 9 | Fr | - |
|
- | - | ||||
| 17 | Michael Spencer | 9 | Fr | - |
|
- | - | ||||
| 18 | Carlo Logronio | 9 | Fr | - |
|
- | - | ||||
| 19 | James Pearce | 9 | Fr | - |
|
- | - | ||||
| 20 | Jake Lalonde | 9 | Fr | - |
|
- | - | ||||
| 21 | Rob Fusner * | 9 | Fr | - |
|
- | - | ||||
| 22 | Derek Wurzauf | 9 | Fr | - |
|
- | - | ||||
| 23 | Daniel Leshchik | 9 | Fr | - |
|
- | - | ||||
| 25 | Tyler Groves | 9 | Fr | - |
|
- | - | ||||
| 27 | Jabari Alderman | 9 | Fr | - |
|
- | - | ||||
| 52 | Kole Brock | 9 | Fr | - |
|
- | - | ||||
| 55 | Casey Bevan | 9 | Fr | - |
|
- | - | ||||
| 56 | Jake Wade | 9 | Fr | - |
|
- | - | ||||
| 57 | Arkadiy Olesh | 9 | Fr | - |
|
- | - | ||||
| 69 | Hunter Pemberton | 9 | Fr | - |
|
- | - | ||||
| 72 | Paul Adkins Jr | 9 | Fr | - |
|
- | - | ||||
| 75 | Dalton Jordan | 9 | Fr | - |
|
- | - | ||||
| 76 | Ryan Peoples | 9 | Fr | - |
|
- | - | ||||
| * Team Captain | |||||||||||

